| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | C3H6O3 | Foods |
| Boiling point | 122 °C (252 °F; 395 K) @ 12 mmHg | |
| Melting point | L: 53 °C | |
| Molar mass | 90.07948 | |
| D: 53 °C | ||
| D/L: 16.8 °C | ||
| SPECIFICATION | ||
| Specification | : | Feed Grade |
| Molecular weight | : | 90.08 |
| Total Acidity (as Lactic Acid | : | 80.0% Min |
| Colour (freash solution) | : | Brown |
| Density (@20°C) | : | 1.23 – 1.29 |
| Heavy Metals (as Pb) | : | 10ppm Max |
| Lead | : | 1ppm Max |
| As | : | 1ppm Max |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |