| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | Na2MoO4 | fertilizer |
| Density | 3.78 g/cm3, solid | |
| Melting point | 687 °C (1,269 °F; 960 K) | |
| Molar mass | 205.92 g/mol (anhydrous)、241.95 g/mol (dihydrate) | |
| SPECIFICATION | |||
| Specification | : | DIHYDRATE | |
| Purity | : | 99.0 % min. | |
| Mo | 39.3 % min. | ||
| Water Insoluble | : | 0.1 % max. | |
| Cl | : | 0.02 % max | |
| SO4 | : | 0.2 % max | |
| PO4 | : | 0.005 % max | |
| Pb | : | 0.002 % max | |
| PH | : | 7.5 - 9.5 | |
| GREMONT CHEMICAL COMPANY LIMITED TEL NO : 886-2-2231-2360 E-MAIL : gremont.chem@msa.hinet.net |