Sodium Bicarbonate
sodium hydrogen carbonate,Food grade,SBC
| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | NaHCO3 | Pest control |
| Molar mass | 84.0066 g mol−1 | Paint and corrosion removal |
| Density | 2.20 g/cm3[1] | pH balancer |
| Melting point | 50 °C (122 °F; 323 K) (decomposes to sodium carbonate) | Mild disinfectant |
| Fire extinguisher | ||
| With acids | ||
| By heating | ||
| Medical uses | ||
| Neutralisation of acids and bases | ||
| Personal hygiene | ||
| In sports | ||
| As a biopesticide | ||
| As a cleaning agent | ||
| Cattle feed supplements | ||
| SPECIFICATION | ||
| Specification | ||
| Total Alkali Content (as NaHCO3), % | : | 99.0-100.5 |
| PH value (10g/L solution) | : | 8.5 |
| Loss in Drying,% | : | 0.20 max |
| Heavy Metal Content (as Pb),% | : | 0.0005 max |
| Arsentic Content (as As),% | : | 0.0001 max |
| Clearness | : | PASS |
| Ammonium Salt content | : | PASS |
| Whiteness | : | 85 min |
| Chlorite (as CI-),% | : | 0.4 max |
| NAMES | |||
![]() |
|||
| ベーキングソーダ Bēkingusōda |
bicarbonato de sosa | baking soda | বেকিং সোডা Bēkiṁ sōḍā |
| 소다 | bicarbonate de soude | sosa karbonato | กกิ้งโซดา Kkîng sodā |
| выпечки соды | Backpulver | sodium Bicarbonate | صودا الخبز |
