Tetrasodium Pyrophosphate
TSPP
| PROPERTIES | |
| Properties | |
| Chemical formula | Na4O7P2 |
| Molar mass | 265.90 g·mol−1 |
| Boiling point | decomposes |
| Density | 2.534 g/cm3 |
| Melting point | 988 °C (1,810 °F; 1,261 K) (anhydrous) |
| 79.5 °C (decahydrate) | |
| PROPERTIES | |
| Properties | |
| Chemical formula | Na4O7P2 |
| Molar mass | 265.90 g·mol−1 |
| Boiling point | decomposes |
| Density | 2.534 g/cm3 |
| Melting point | 988 °C (1,810 °F; 1,261 K) (anhydrous) |
| 79.5 °C (decahydrate) | |