Phosphoric Acid
orthophosphoric acid,PA,Food grade
| PROPERTIES & USAGE | ||
| Properties | Usage | |
| Chemical formula | H3PO3 | In industry and agriculture |
| Molar mass | 82.00 g/mol | As a chemical reagent |
| Density | 1.651 g/cm3 (21 °C) | |
| Melting point | 73.6 °C (164.5 °F; 346.8 K) | |
| Boiling point | 200 °C (392 °F; 473 K) (decomposes) | |
| SPECIFICATION | ||
| Specification | : | |
| Main Content | : | 98.5% Min |
| Fe | : | 0.005% Max |
| Chloride | : | 0.01% Max |
| Phosphate | : | 0.2% Max |
| Sulphate | : | 0.01% Max |
| Appearance: | : | White Crystals, almost no smell. |
| Phosphate (PO4): | : | 0.2% max |
| Heavy metals (as Pb): | : | 0.001% max |
| NAMES | |||
![]() |
|||
| リン酸 Rin san |
ácido fosfórico |
axit photphoric | ফসফরিক এসিড Phasapharika ēsiḍa |
| 인산 insan |
L'acide phosphorique |
posporiko acid | กรดฟอสฟอรัส Krd fxs̄fxrạs̄ |
| фосфорная кислота fosfornaya kislota |
Phosphorsäure | Asid fosforik | حمض الفوسفوريك hammad alfusfurik |
