Iso Propyl Alcohol
IPA
| SPECIFICATION | ||||
| Specification | 80% | 95% | 80% | |
| Appearance | : | Transparent and water clear | ||
| Density 20ºC | : | 0,790– 0,825 g/cm3 | Water | |
| Colour | : | Colourless | ||
| Odour | : | No residual | ||
| Acidity (paper) | : | Neutro | ||
| Water content | : | <15% | ||
| Purity (GC) | : | >80 | 0.952192 | 0.806 |
| Dry residue | : | - | ||
| Water solubility | : | 30% / 50% | 0.04 | 0.18 |
| Others | : | Compatibles | 0.007808 | 0.014 |
| NAMES | |||
|
|||
| イソプロパノール Isopuropanōru |
El alcohol isopropílico |
Rượu isopropanol | isopropyl এলকোহল Isopropyl ēlakōhala |
| 아이소 프로필 알코올 aiso peulopil alkool |
alcool isopropylique | isopropanol | isopropyl แอลกอฮอล์ Isopropyl xælkxḥxl̒ |
| изопропанол izopropanol |
Isopropylalkohol |
isopropyl Alkohol | الآيزوبروبيل الكحول alayazubrubil alkuhul |
